Usage Statistics for mdalions.org

Summary Period: June 2005
Generated 01-Jul-2005 23:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 111061
Total Files 104103
Total Pages 88862
Total Visits 10140
Total KBytes 3846879
Total Unique Sites 5052
Total Unique URLs 669
Total Unique Referrers 1477
Total Unique Usernames 1
Total Unique User Agents 302
. Avg Max
Hits per Hour 154 11328
Hits per Day 3702 15049
Files per Day 3470 14714
Pages per Day 2962 14334
Visits per Day 338 657
KBytes per Day 128229 459338
Hits by Response Code
Undefined response code 2
Code 200 - OK 104103
Code 206 - Partial Content 525
Code 301 - Moved Permanently 69
Code 302 - Found 1422
Code 304 - Not Modified 3128
Code 401 - Unauthorized 114
Code 403 - Forbidden 86
Code 404 - Not Found 1600
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 1048 0.94% 895 0.86% 497 0.56% 292 2.88% 285 5.64% 38868 1.01%
2 1399 1.26% 1155 1.11% 594 0.67% 282 2.78% 262 5.19% 41304 1.07%
3 1022 0.92% 887 0.85% 488 0.55% 253 2.50% 210 4.16% 43395 1.13%
4 12498 11.25% 12353 11.87% 12053 13.56% 184 1.81% 146 2.89% 68214 1.77%
5 1388 1.25% 1186 1.14% 668 0.75% 297 2.93% 245 4.85% 35070 0.91%
6 1428 1.29% 1203 1.16% 737 0.83% 253 2.50% 210 4.16% 57577 1.50%
7 1269 1.14% 1029 0.99% 417 0.47% 157 1.55% 145 2.87% 41259 1.07%
8 1444 1.30% 1234 1.19% 538 0.61% 224 2.21% 191 3.78% 46625 1.21%
9 1206 1.09% 969 0.93% 421 0.47% 139 1.37% 111 2.20% 45884 1.19%
10 2230 2.01% 2098 2.02% 1673 1.88% 120 1.18% 86 1.70% 32330 0.84%
11 1473 1.33% 1359 1.31% 1091 1.23% 134 1.32% 125 2.47% 7093 0.18%
12 814 0.73% 620 0.60% 302 0.34% 125 1.23% 115 2.28% 25515 0.66%
13 1342 1.21% 1215 1.17% 526 0.59% 247 2.44% 230 4.55% 47513 1.24%
14 3591 3.23% 3261 3.13% 2715 3.06% 300 2.96% 273 5.40% 32152 0.84%
15 1015 0.91% 852 0.82% 434 0.49% 318 3.14% 274 5.42% 9668 0.25%
16 1442 1.30% 1258 1.21% 609 0.69% 296 2.92% 266 5.27% 30859 0.80%
17 1173 1.06% 997 0.96% 558 0.63% 375 3.70% 296 5.86% 36732 0.95%
18 7081 6.38% 6967 6.69% 6805 7.66% 588 5.80% 405 8.02% 16250 0.42%
19 1362 1.23% 1118 1.07% 764 0.86% 550 5.42% 393 7.78% 35933 0.93%
20 2339 2.11% 1983 1.90% 1296 1.46% 557 5.49% 391 7.74% 81036 2.11%
21 3693 3.33% 3452 3.32% 3028 3.41% 503 4.96% 362 7.17% 38114 0.99%
22 1447 1.30% 1192 1.15% 775 0.87% 420 4.14% 335 6.63% 32481 0.84%
23 10000 9.00% 9790 9.40% 9416 10.60% 436 4.30% 321 6.35% 284241 7.39%
24 8222 7.40% 7790 7.48% 7475 8.41% 339 3.34% 258 5.11% 459338 11.94%
25 7842 7.06% 7397 7.11% 5405 6.08% 369 3.64% 249 4.93% 374316 9.73%
26 15049 13.55% 14714 14.13% 14334 16.13% 441 4.35% 305 6.04% 341198 8.87%
27 3168 2.85% 2935 2.82% 2581 2.90% 383 3.78% 258 5.11% 380440 9.89%
28 5891 5.30% 5363 5.15% 4465 5.02% 493 4.86% 318 6.29% 400020 10.40%
29 5715 5.15% 5598 5.38% 5314 5.98% 426 4.20% 312 6.18% 367137 9.54%
30 3470 3.12% 3233 3.11% 2883 3.24% 657 6.48% 490 9.70% 396317 10.30%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2981 2.68% 94 2821 2.71% 85 2576 2.90% 6410 192308 5.00%
1 87 2612 2.35% 81 2457 2.36% 72 2175 2.45% 4369 131075 3.41%
2 95 2851 2.57% 91 2741 2.63% 84 2538 2.86% 7133 213996 5.56%
3 121 3640 3.28% 109 3276 3.15% 88 2653 2.99% 6161 184822 4.80%
4 93 2804 2.52% 88 2655 2.55% 76 2309 2.60% 4895 146835 3.82%
5 284 8531 7.68% 281 8432 8.10% 276 8295 9.33% 4284 128520 3.34%
6 75 2262 2.04% 71 2140 2.06% 62 1860 2.09% 3774 113233 2.94%
7 94 2828 2.55% 88 2649 2.54% 75 2262 2.55% 5040 151189 3.93%
8 101 3042 2.74% 93 2794 2.68% 72 2167 2.44% 4005 120148 3.12%
9 104 3122 2.81% 94 2825 2.71% 76 2294 2.58% 4603 138092 3.59%
10 107 3217 2.90% 93 2809 2.70% 63 1914 2.15% 4798 143955 3.74%
11 192 5780 5.20% 162 4888 4.70% 87 2617 2.95% 7058 211731 5.50%
12 144 4332 3.90% 134 4038 3.88% 97 2939 3.31% 7413 222395 5.78%
13 109 3286 2.96% 97 2934 2.82% 71 2157 2.43% 6086 182585 4.75%
14 479 14380 12.95% 458 13766 13.22% 428 12860 14.47% 3890 116707 3.03%
15 341 10257 9.24% 326 9802 9.42% 302 9066 10.20% 5429 162867 4.23%
16 284 8545 7.69% 270 8101 7.78% 235 7052 7.94% 6397 191919 4.99%
17 102 3076 2.77% 96 2908 2.79% 80 2406 2.71% 6096 182887 4.75%
18 119 3583 3.23% 112 3363 3.23% 91 2754 3.10% 5292 158762 4.13%
19 134 4039 3.64% 125 3761 3.61% 107 3215 3.62% 4841 145242 3.78%
20 141 4235 3.81% 133 3997 3.84% 116 3481 3.92% 6028 180845 4.70%
21 128 3845 3.46% 119 3596 3.45% 101 3039 3.42% 3757 112722 2.93%
22 160 4824 4.34% 149 4486 4.31% 124 3724 4.19% 7005 210141 5.46%
23 99 2989 2.69% 95 2864 2.75% 83 2509 2.82% 3463 103902 2.70%

Top 30 of 669 Total URLs
# Hits KBytes URL
1 30569 27.52% 222984 5.80% /stats/usage_200503.html
2 24324 21.90% 63902 1.66% /
3 20783 18.71% 2603431 67.68% /stats/usage_200505.html
4 6251 5.63% 625 0.02% /stats/
5 1253 1.13% 223927 5.82% /stats/usage_200502.html
6 1175 1.06% 214108 5.57% /stats/usage_200501.html
7 1070 0.96% 26549 0.69% /forums/viewtopic.php
8 798 0.72% 333 0.01% /code/sendto.js
9 746 0.67% 4104 0.11% /images/OntBG.jpg
10 739 0.67% 2107 0.05% /images/caflag.gif
11 734 0.66% 391 0.01% /images/purpbutt.5.gif
12 731 0.66% 3896 0.10% /images/lion_head1-1_3.gif
13 688 0.62% 283 0.01% /images/purpbutt.5.inv.gif
14 679 0.61% 434 0.01% /style.php
15 517 0.47% 6927 0.18% /forums/login.php
16 501 0.45% 251 0.01% /images/chart.gif
17 500 0.45% 126 0.00% /images/docs02.gif
18 499 0.45% 605 0.02% /images/ip2004.gif
19 454 0.41% 6941 0.18% /forums/profile.php
20 423 0.38% 10749 0.28% /forums/
21 415 0.37% 17015 0.44% /forums/download.php
22 373 0.34% 10103 0.26% /merlforum/viewtopic.php
23 367 0.33% 5954 0.15% /merlforum/
24 347 0.31% 7619 0.20% /forums/viewforum.php
25 324 0.29% 4192 0.11% /merlforum/login.php
26 231 0.21% 5228 0.14% /forums/search.php
27 205 0.18% 44421 1.15% /thelion/june.pdf
28 192 0.17% 2411 0.06% /forums/posting.php
29 168 0.15% 3268 0.08% /merlforum/search.php
30 165 0.15% 9541 0.25% /forums/faq.php

Top 10 of 669 Total URLs By KBytes
# Hits KBytes URL
1 20783 18.71% 2603431 67.68% /stats/usage_200505.html
2 1253 1.13% 223927 5.82% /stats/usage_200502.html
3 30569 27.52% 222984 5.80% /stats/usage_200503.html
4 1175 1.06% 214108 5.57% /stats/usage_200501.html
5 24324 21.90% 63902 1.66% /
6 205 0.18% 44421 1.15% /thelion/june.pdf
7 110 0.10% 36794 0.96% /thelion/february.pdf
8 103 0.09% 34948 0.91% /thelion/december.pdf
9 102 0.09% 32487 0.84% /thelion/april.pdf
10 1070 0.96% 26549 0.69% /forums/viewtopic.php

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 6251 5.63% 5689 57.26% /stats/
2 24324 21.90% 2652 26.69% /
3 367 0.33% 191 1.92% /merlforum/
4 423 0.38% 143 1.44% /forums/
5 20783 18.71% 88 0.89% /stats/usage_200505.html
6 1253 1.13% 74 0.74% /stats/usage_200502.html
7 1175 1.06% 67 0.67% /stats/usage_200501.html
8 149 0.13% 62 0.62% /thelion/
9 111 0.10% 47 0.47% /councilforum/
10 56 0.05% 36 0.36% /council.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 6251 5.63% 5689 57.10% /stats/
2 24324 21.90% 2589 25.98% /
3 367 0.33% 208 2.09% /merlforum/
4 423 0.38% 172 1.73% /forums/
5 20783 18.71% 87 0.87% /stats/usage_200505.html
6 30569 27.52% 77 0.77% /stats/usage_200503.html
7 149 0.13% 69 0.69% /thelion/
8 1175 1.06% 65 0.65% /stats/usage_200501.html
9 111 0.10% 57 0.57% /councilforum/
10 44 0.04% 25 0.25% /webpolicy.html

Top 30 of 5052 Total Sites
# Hits Files KBytes Visits Hostname
1 29339 26.42% 29339 28.18% 0 0.00% 5 0.05% 69.93.221.87
2 20710 18.65% 20710 19.89% 2590597 67.34% 82 0.81% 66.246.218.30
3 19516 17.57% 19516 18.75% 0 0.00% 6 0.06% 62.141.52.70
4 3556 3.20% 3556 3.42% 643009 16.72% 124 1.22% 80.77.82.18
5 2352 2.12% 2079 2.00% 62420 1.62% 1 0.01% 65.19.150.234
6 1652 1.49% 1002 0.96% 29031 0.75% 132 1.30% 65.54.188.85
7 1122 1.01% 885 0.85% 19817 0.52% 1 0.01% 193.251.169.170
8 996 0.90% 992 0.95% 7295 0.19% 432 4.26% 64.242.88.50
9 744 0.67% 588 0.56% 15888 0.41% 31 0.31% 66.147.154.3
10 528 0.48% 455 0.44% 34798 0.90% 1 0.01% 65.19.150.244
11 526 0.47% 456 0.44% 34796 0.90% 1 0.01% 65.19.134.2
12 510 0.46% 167 0.16% 2048 0.05% 18 0.18% 207.54.122.141
13 505 0.45% 301 0.29% 11743 0.31% 48 0.47% 65.54.188.84
14 472 0.42% 299 0.29% 9814 0.26% 34 0.34% 65.54.188.83
15 408 0.37% 388 0.37% 2791 0.07% 60 0.59% 64.7.136.27
16 338 0.30% 338 0.32% 6745 0.18% 1 0.01% 216.8.174.24
17 333 0.30% 333 0.32% 4624 0.12% 3 0.03% 81.182.99.5
18 273 0.25% 198 0.19% 7641 0.20% 1 0.01% 63.172.27.2
19 270 0.24% 73 0.07% 843 0.02% 1 0.01% 69.159.72.225
20 249 0.22% 128 0.12% 3808 0.10% 19 0.19% 65.54.188.86
21 224 0.20% 132 0.13% 2857 0.07% 6 0.06% 64.7.159.214
22 223 0.20% 163 0.16% 4885 0.13% 142 1.40% 65.214.44.68
23 223 0.20% 223 0.21% 0 0.00% 1 0.01% 81.169.157.24
24 209 0.19% 187 0.18% 5394 0.14% 2 0.02% 63.241.61.8
25 198 0.18% 100 0.10% 313 0.01% 1 0.01% 70.49.180.173
26 194 0.17% 136 0.13% 5975 0.16% 6 0.06% 216.168.103.58
27 192 0.17% 151 0.15% 2750 0.07% 2 0.02% 209.107.111.196
28 192 0.17% 96 0.09% 659 0.02% 1 0.01% 209.5.79.225
29 185 0.17% 69 0.07% 481 0.01% 1 0.01% 69.159.71.121
30 179 0.16% 125 0.12% 441 0.01% 3 0.03% 64.235.97.125

Top 10 of 5052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20710 18.65% 20710 19.89% 2590597 67.34% 82 0.81% 66.246.218.30
2 3556 3.20% 3556 3.42% 643009 16.72% 124 1.22% 80.77.82.18
3 2352 2.12% 2079 2.00% 62420 1.62% 1 0.01% 65.19.150.234
4 528 0.48% 455 0.44% 34798 0.90% 1 0.01% 65.19.150.244
5 526 0.47% 456 0.44% 34796 0.90% 1 0.01% 65.19.134.2
6 1652 1.49% 1002 0.96% 29031 0.75% 132 1.30% 65.54.188.85
7 1122 1.01% 885 0.85% 19817 0.52% 1 0.01% 193.251.169.170
8 744 0.67% 588 0.56% 15888 0.41% 31 0.31% 66.147.154.3
9 505 0.45% 301 0.29% 11743 0.31% 48 0.47% 65.54.188.84
10 472 0.42% 299 0.29% 9814 0.26% 34 0.34% 65.54.188.83

Top 250 of 1477 Total Referrers
# Hits Referrer
1 12702 11.44% - (Direct Request)
2 11443 10.30% http://karlikgomik.dyn.pl
3 4304 3.88% http://www.area-kredit.de
4 3719 3.35% http://www.mdalions.org/
5 3488 3.14% http://www.mdalions.org/index.php
6 2199 1.98% http://www.krankenversicherung-krolinski.de
7 2199 1.98% http://www.wbs-kredit.de
8 2173 1.96% http://www.ausch.de
9 2170 1.95% http://www.tcc-kredit.de
10 2165 1.95% http://www.rep-kreditbank.de
11 2163 1.95% http://www.area-reisen.de
12 2143 1.93% http://www.immobilien-seek.de
13 1253 1.13% http://gelen.no.sapo.pt/file/29.html
14 1253 1.13% http://hrych.selectedsex.com/incest/
15 1253 1.13% http://maldiva.kicks-ass.net/members/44.html
16 1253 1.13% http://padlo.skystorm.net/gay/
17 1253 1.13% http://www.adultshare.com/gavno/num/69.html
18 1252 1.13% http://annah.sexushost.com/pics/
19 1252 1.13% http://bueno.homedns.org/en/rape.html
20 1252 1.13% http://gelen.analloverz.com/content/
21 1252 1.13% http://mari.dip.ghks.de/mature/
22 1252 1.13% http://maripiz.zapto.org/hentai/
23 1251 1.13% http://adult.homestand.net/incest.html
24 1251 1.13% http://angelika.bigsitecity.com/content/
25 1251 1.13% http://instantgo.sex4dollar.com/porno/
26 1251 1.13% http://sklasse.dnip.net/mature.html
27 1250 1.13% http://www.hyperfree.com/hardcore/porevo/gals/50.html
28 1248 1.12% http://geo.ya.com/jupetardas/en/26.html
29 1246 1.12% http://ploho.bpa.nu/gay.html
30 1121 1.01% http://mdalions.org/
31 1032 0.93% http://gelen.servemp3.com/pics/
32 992 0.89% http://petardas.snn.gr/en/42.html
33 949 0.85% http://gvn.tvheaven.com/img/24.html
34 874 0.79% http://catarsis.cable.nu/zoo.html
35 865 0.78% http://gvn.dyn.ctrlaltdel.ch/nudecelebs.html
36 794 0.71% http://akula.ourplace.com/content/29.html
37 678 0.61% http://susanin.dip.jp/9
38 675 0.61% http://susanin.dip.jp/3
39 674 0.61% http://susanin.dip.jp/1
40 674 0.61% http://susanin.dip.jp/12
41 673 0.61% http://susanin.dip.jp/4
42 668 0.60% http://susanin.dip.jp/6
43 666 0.60% http://susanin.dip.jp/14
44 663 0.60% http://susanin.dip.jp/5
45 654 0.59% http://susanin.dip.jp/13
46 653 0.59% http://susanin.dip.jp/7
47 652 0.59% http://popadalovo.italy.com/en/53.html
48 651 0.59% http://susanin.dip.jp/2
49 648 0.58% http://susanin.dip.jp/11
50 646 0.58% http://susanin.dip.jp/8
51 644 0.58% http://susanin.dip.jp/10
52 619 0.56% http://joeb.porkyhost.com/gals/50.html
53 616 0.55% http://www.mdalions.org/merlforum/
54 613 0.55% http://www.mdalions.org/forums/index.php
55 602 0.54% http://mdalions.org/index.php
56 573 0.52% http://mdalions.org/thelion/
57 552 0.50% http://gelend.unitedstates.com/usa/39.html
58 478 0.43% http://www.mdalions.org/forums/viewforum.php
59 477 0.43% http://joeb.dyndsl.com/incest.html
60 447 0.40% http://les.do.sapo.pt/index.html
61 446 0.40% http://www.mdalions.org/forums/
62 425 0.38% http://les2.dyn.ctrlaltdel.ch/lesbiansex/index.html
63 424 0.38% http://crio.no.sapo.pt/lesbo/index.html
64 412 0.37% http://bianca4rest.homepc.it/lesbian/index.html
65 288 0.26% http://www.mdalions.org/forums/viewtopic.php
66 260 0.23% http://pozor.starprose.com/rape/
67 227 0.20% http://www.mdalions.org/merlforum/viewforum.php
68 225 0.20% http://www.mdalions.org/councilforum/
69 218 0.20% http://chatexchange.com/showthread.php
70 215 0.19% http://www.mdalions.org/merlforum/viewtopic.php
71 213 0.19% http://svickova.dyn.agat.net/incestpics/index.html
72 208 0.19% http://coleno.cyberfreehost.com/incest/index.html
73 203 0.18% http://uvejvodu.climaxmature.com/inceststories/index.html
74 201 0.18% http://prazdroj.analloverz.com/momson/index.html
75 200 0.18% http://ufleku.selectedsex.com/insest/index.html
76 198 0.18% http://velvet.sex4dollar.com/storiespics/index.html
77 188 0.17% http://free.nichehost.net/22811/
78 188 0.17% http://getit.go.ro/
79 188 0.17% http://www.speedsurf.to/alexw/
80 188 0.17% http://www.speedsurf.to/moviespictures/
81 167 0.15% http://gayporn.sexushost.com/storiespics/index.html
82 161 0.14% http://twin.linux.dk/gaysex/index.html
83 158 0.14% http://iservice.eu.com/gayteens/index.html
84 142 0.13% http://iam.prout.be/gayporn/index.html
85 142 0.13% http://mdalions.org/stats/usage_200412.html
86 141 0.13% http://awo.servemp3.com/gaypics/index.html
87 141 0.13% http://www.mdalions.org/council.html
88 136 0.12% http://newsites.sexushost.com/
89 134 0.12% http://bestsites.snn.gr/
90 128 0.12% http://forum.onecenter.com/allinfo/
91 128 0.12% http://forum.onecenter.com/travinet/
92 128 0.12% http://ravishedbride.go.ro/scat/
93 116 0.10% http://www.mdalions.org/forums/memberlist.php
94 115 0.10% http://chatexchange.com/forumdisplay.php
95 111 0.10% http://www.mdalions.org/merlforum/memberlist.php
96 108 0.10% http://buy-phentermine-online1.bigsitecity.com/
97 108 0.10% http://hardcore.elitecities.com/clickhere/
98 108 0.10% http://hardcore.elitecities.com/redarmy/
99 108 0.10% http://moviepicture.xadulthosting.com/
100 108 0.10% http://pics--movies.w5.pl/
101 108 0.10% http://videosandpictures.xadulthosting.com/
102 107 0.10% http://pics--movies.w5.pl/today/
103 107 0.10% http://purchasephentermine.artshost.com/
104 106 0.10% http://www.mdalions.org/mdainfo/mdapins/index.html
105 106 0.10% http://www.mdalions.org/stats/usage_200505.html
106 100 0.09% http://mdalions.org/stats/usage_200407.html
107 96 0.09% http://www.nex.cn/_next_China_.html
108 94 0.08% http://www.mdalions.org/stats/usage_200409.html
109 91 0.08% http://myshitting.com/
110 90 0.08% http://mdalions.org/stats/usage_200505.html
111 89 0.08% http://maturegalleries.org/
112 89 0.08%