Usage Statistics for mdalions.org

Summary Period: September 2005
Generated 01-Oct-2005 06:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 84675
Total Files 74996
Total Pages 60382
Total Visits 7034
Total KBytes 1727639
Total Unique Sites 4208
Total Unique URLs 700
Total Unique Referrers 569
Total Unique Usernames 1
Total Unique User Agents 329
. Avg Max
Hits per Hour 117 471
Hits per Day 2822 6363
Files per Day 2499 6081
Pages per Day 2012 5729
Visits per Day 234 754
KBytes per Day 57588 108338
Hits by Response Code
Code 200 - OK 74996
Code 206 - Partial Content 880
Code 301 - Moved Permanently 70
Code 302 - Found 1123
Code 304 - Not Modified 5787
Code 401 - Unauthorized 65
Code 403 - Forbidden 272
Code 404 - Not Found 1472
Code 500 - Internal Server Error 10

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1823 2.15% 1466 1.95% 1017 1.68% 754 10.72% 728 17.30% 50746 2.94%
2 928 1.10% 685 0.91% 440 0.73% 232 3.30% 213 5.06% 37522 2.17%
3 1117 1.32% 797 1.06% 507 0.84% 244 3.47% 242 5.75% 37169 2.15%
4 1594 1.88% 1290 1.72% 475 0.79% 225 3.20% 218 5.18% 27228 1.58%
5 2463 2.91% 2016 2.69% 1374 2.28% 188 2.67% 184 4.37% 59054 3.42%
6 2083 2.46% 1759 2.35% 1359 2.25% 232 3.30% 213 5.06% 57569 3.33%
7 2010 2.37% 1697 2.26% 1302 2.16% 261 3.71% 264 6.27% 34281 1.98%
8 2226 2.63% 1881 2.51% 1424 2.36% 124 1.76% 128 3.04% 37394 2.16%
9 2426 2.87% 2039 2.72% 1686 2.79% 270 3.84% 270 6.42% 52344 3.03%
10 2117 2.50% 1900 2.53% 1540 2.55% 181 2.57% 165 3.92% 40523 2.35%
11 3334 3.94% 2967 3.96% 2527 4.19% 156 2.22% 135 3.21% 43571 2.52%
12 3600 4.25% 3263 4.35% 2710 4.49% 202 2.87% 183 4.35% 58020 3.36%
13 4331 5.11% 3902 5.20% 3184 5.27% 182 2.59% 145 3.45% 66076 3.82%
14 3332 3.94% 2825 3.77% 2108 3.49% 173 2.46% 136 3.23% 49943 2.89%
15 2646 3.12% 2340 3.12% 2090 3.46% 197 2.80% 160 3.80% 51840 3.00%
16 2149 2.54% 1787 2.38% 1267 2.10% 135 1.92% 114 2.71% 45361 2.63%
17 3260 3.85% 3118 4.16% 2767 4.58% 135 1.92% 156 3.71% 66096 3.83%
18 6013 7.10% 5691 7.59% 5348 8.86% 160 2.27% 113 2.69% 90138 5.22%
19 6363 7.51% 6026 8.04% 5398 8.94% 183 2.60% 142 3.37% 89351 5.17%
20 6333 7.48% 6081 8.11% 5729 9.49% 162 2.30% 134 3.18% 108338 6.27%
21 3942 4.66% 3478 4.64% 2776 4.60% 178 2.53% 147 3.49% 80555 4.66%
22 2841 3.36% 2665 3.55% 2303 3.81% 157 2.23% 151 3.59% 57287 3.32%
23 3076 3.63% 2759 3.68% 2296 3.80% 463 6.58% 427 10.15% 71407 4.13%
24 1160 1.37% 850 1.13% 519 0.86% 287 4.08% 270 6.42% 55266 3.20%
25 1671 1.97% 1418 1.89% 1096 1.82% 219 3.11% 181 4.30% 56892 3.29%
26 1513 1.79% 1234 1.65% 581 0.96% 244 3.47% 252 5.99% 43324 2.51%
27 1553 1.83% 1184 1.58% 519 0.86% 206 2.93% 188 4.47% 46845 2.71%
28 1724 2.04% 1368 1.82% 600 0.99% 208 2.96% 200 4.75% 48750 2.82%
29 2925 3.45% 2588 3.45% 1919 3.18% 223 3.17% 185 4.40% 71446 4.14%
30 4122 4.87% 3922 5.23% 3521 5.83% 486 6.91% 349 8.29% 93301 5.40%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2993 3.53% 92 2781 3.71% 83 2508 4.15% 1548 46430 2.69%
1 91 2748 3.25% 82 2475 3.30% 76 2295 3.80% 1819 54565 3.16%
2 104 3133 3.70% 99 2985 3.98% 84 2526 4.18% 2485 74553 4.32%
3 78 2352 2.78% 73 2197 2.93% 69 2094 3.47% 1764 52923 3.06%
4 78 2346 2.77% 74 2235 2.98% 68 2053 3.40% 2005 60156 3.48%
5 81 2436 2.88% 74 2220 2.96% 68 2068 3.42% 1948 58434 3.38%
6 111 3359 3.97% 95 2869 3.83% 82 2475 4.10% 2317 69516 4.02%
7 109 3279 3.87% 90 2718 3.62% 75 2266 3.75% 1842 55265 3.20%
8 103 3102 3.66% 92 2780 3.71% 71 2155 3.57% 2402 72069 4.17%
9 123 3718 4.39% 107 3219 4.29% 83 2508 4.15% 1933 57976 3.36%
10 124 3735 4.41% 103 3105 4.14% 78 2344 3.88% 2492 74771 4.33%
11 146 4391 5.19% 127 3818 5.09% 93 2794 4.63% 2661 79841 4.62%
12 126 3790 4.48% 114 3425 4.57% 92 2776 4.60% 2306 69181 4.00%
13 131 3957 4.67% 113 3411 4.55% 87 2631 4.36% 3043 91280 5.28%
14 124 3728 4.40% 106 3185 4.25% 78 2362 3.91% 2704 81115 4.70%
15 126 3785 4.47% 110 3300 4.40% 83 2509 4.16% 2811 84341 4.88%
16 123 3709 4.38% 111 3351 4.47% 81 2457 4.07% 2178 65325 3.78%
17 125 3757 4.44% 110 3302 4.40% 87 2620 4.34% 2486 74582 4.32%
18 130 3923 4.63% 118 3557 4.74% 87 2633 4.36% 2206 66180 3.83%
19 135 4073 4.81% 119 3577 4.77% 94 2847 4.71% 3153 94595 5.48%
20 141 4235 5.00% 121 3639 4.85% 95 2854 4.73% 2687 80607 4.67%
21 155 4676 5.52% 136 4098 5.46% 102 3077 5.10% 3094 92817 5.37%
22 129 3891 4.60% 117 3512 4.68% 95 2868 4.75% 3118 93540 5.41%
23 118 3559 4.20% 107 3237 4.32% 88 2662 4.41% 2586 77577 4.49%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 21608 25.52% 273938 15.86% http://mdalions.org/stats/usage_200505.html
2 21542 25.44% 272941 15.80% http://www.mdalions.org/stats/usage_200508.html
3 8482 10.02% 117587 6.81% /
4 2536 2.99% 215401 12.47% /stats/usage_200503.html
5 2014 2.38% 204635 11.84% /stats/usage_200502.html
6 1090 1.29% 373 0.02% /code/sendto.js
7 1014 1.20% 4841 0.28% /images/OntBG.jpg
8 997 1.18% 4507 0.26% /images/lion_head1-1_3.gif
9 990 1.17% 2392 0.14% /images/caflag.gif
10 982 1.16% 451 0.03% /images/purpbutt.5.gif
11 939 1.11% 331 0.02% /images/purpbutt.5.inv.gif
12 821 0.97% 138073 7.99% /stats/usage_200509.html
13 814 0.96% 522 0.03% /style.php
14 739 0.87% 738 0.04% /images/iplogo.gif
15 700 0.83% 302 0.02% /images/chart.gif
16 694 0.82% 151 0.01% /images/docs02.gif
17 493 0.58% 113760 6.58% /thelion/august.pdf
18 338 0.40% 8557 0.50% /forums/viewtopic.php
19 300 0.35% 7650 0.44% /forums/
20 289 0.34% 6512 0.38% /merlforum/
21 247 0.29% 6637 0.38% /merlforum/viewtopic.php
22 229 0.27% 34377 1.99% /stats/usage_200505.html
23 194 0.23% 7878 0.46% /forums/download.php
24 180 0.21% 45986 2.66% /thelion/april.pdf
25 174 0.21% 2319 0.13% /forums/login.php
26 174 0.21% 3075 0.18% /forums/profile.php
27 166 0.20% 182 0.01% /forums/templates/subSilver/images/logo_phpBB.gif
28 156 0.18% 1193 0.07% /thelion/
29 151 0.18% 3510 0.20% /forums/viewforum.php
30 142 0.17% 4057 0.23% /images/events/a3thumb2004.jpg

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 21608 25.52% 273938 15.86% http://mdalions.org/stats/usage_200505.html
2 21542 25.44% 272941 15.80% http://www.mdalions.org/stats/usage_200508.html
3 2536 2.99% 215401 12.47% /stats/usage_200503.html
4 2014 2.38% 204635 11.84% /stats/usage_200502.html
5 821 0.97% 138073 7.99% /stats/usage_200509.html
6 8482 10.02% 117587 6.81% /
7 493 0.58% 113760 6.58% /thelion/august.pdf
8 180 0.21% 45986 2.66% /thelion/april.pdf
9 120 0.14% 38425 2.22% /thelion/june.pdf
10 104 0.12% 38228 2.21% /thelion/february.pdf

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 8482 10.02% 5021 73.20% /
2 2014 2.38% 548 7.99% /stats/usage_200502.html
3 821 0.97% 187 2.73% /stats/usage_200509.html
4 289 0.34% 146 2.13% /merlforum/
5 300 0.35% 111 1.62% /forums/
6 2536 2.99% 82 1.20% /stats/usage_200503.html
7 156 0.18% 67 0.98% /thelion/
8 21542 25.44% 46 0.67% http://www.mdalions.org/stats/usage_200508.html
9 84 0.10% 44 0.64% /councilforum/
10 45 0.05% 35 0.51% /organizations.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 8482 10.02% 4896 71.46% /
2 2014 2.38% 455 6.64% /stats/usage_200502.html
3 821 0.97% 180 2.63% /stats/usage_200509.html
4 2536 2.99% 175 2.55% /stats/usage_200503.html
5 300 0.35% 155 2.26% /forums/
6 289 0.34% 148 2.16% /merlforum/
7 156 0.18% 57 0.83% /thelion/
8 84 0.10% 51 0.74% /councilforum/
9 21608 25.52% 43 0.63% http://mdalions.org/stats/usage_200505.html
10 45 0.05% 37 0.54% /organizations.html

Top 30 of 4208 Total Sites
# Hits Files KBytes Visits Hostname
1 35236 41.61% 35236 46.98% 447118 25.88% 26 0.37% 207.58.178.163
2 7914 9.35% 7914 10.55% 99761 5.77% 21 0.30% 207.58.131.6
3 2131 2.52% 2131 2.84% 383835 22.22% 93 1.32% 80.77.82.18
4 2128 2.51% 2128 2.84% 138743 8.03% 95 1.35% 69.50.168.130
5 1460 1.72% 1460 1.95% 20210 1.17% 79 1.12% 205.209.153.236
6 1320 1.56% 652 0.87% 19828 1.15% 112 1.59% 65.54.188.83
7 1197 1.41% 583 0.78% 19163 1.11% 114 1.62% 65.54.188.82
8 900 1.06% 900 1.20% 11399 0.66% 447 6.35% 66.246.218.107
9 785 0.93% 630 0.84% 5276 0.31% 39 0.55% 64.7.136.27
10 458 0.54% 445 0.59% 5395 0.31% 1 0.01% 65.94.2.152
11 433 0.51% 239 0.32% 6504 0.38% 2 0.03% 63.241.61.8
12 394 0.47% 175 0.23% 2205 0.13% 44 0.63% 207.54.122.141
13 377 0.45% 206 0.27% 1653 0.10% 5 0.07% 209.105.201.115
14 336 0.40% 121 0.16% 1997 0.12% 1 0.01% 67.70.16.171
15 311 0.37% 105 0.14% 903 0.05% 4 0.06% 69.197.147.172
16 286 0.34% 239 0.32% 5517 0.32% 4 0.06% 207.61.53.101
17 276 0.33% 218 0.29% 3917 0.23% 36 0.51% 84.233.148.20
18 267 0.32% 230 0.31% 7664 0.44% 1 0.01% 67.108.223.130
19 264 0.31% 229 0.31% 7890 0.46% 2 0.03% 64.140.49.69
20 254 0.30% 243 0.32% 6103 0.35% 4 0.06% 66.249.65.51
21 220 0.26% 169 0.23% 4656 0.27% 7 0.10% 24.42.144.117
22 220 0.26% 150 0.20% 1787 0.10% 1 0.01% 69.156.53.241
23 220 0.26% 165 0.22% 840 0.05% 5 0.07% 69.197.12.3
24 208 0.25% 159 0.21% 801 0.05% 5 0.07% 69.197.23.75
25 199 0.24% 122 0.16% 995 0.06% 3 0.04% 69.199.213.248
26 180 0.21% 72 0.10% 1247 0.07% 5 0.07% 204.187.140.114
27 177 0.21% 52 0.07% 672 0.04% 3 0.04% 64.235.97.125
28 175 0.21% 44 0.06% 466 0.03% 1 0.01% 64.26.167.57
29 172 0.20% 125 0.17% 788 0.05% 1 0.01% 65.93.63.118
30 168 0.20% 126 0.17% 2192 0.13% 50 0.71% 66.147.154.3

Top 10 of 4208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35236 41.61% 35236 46.98% 447118 25.88% 26 0.37% 207.58.178.163
2 2131 2.52% 2131 2.84% 383835 22.22% 93 1.32% 80.77.82.18
3 2128 2.51% 2128 2.84% 138743 8.03% 95 1.35% 69.50.168.130
4 7914 9.35% 7914 10.55% 99761 5.77% 21 0.30% 207.58.131.6
5 1460 1.72% 1460 1.95% 20210 1.17% 79 1.12% 205.209.153.236
6 1320 1.56% 652 0.87% 19828 1.15% 112 1.59% 65.54.188.83
7 1197 1.41% 583 0.78% 19163 1.11% 114 1.62% 65.54.188.82
8 15 0.02% 15 0.02% 15459 0.89% 0 0.00% 221.135.232.215
9 111 0.13% 85 0.11% 11823 0.68% 111 1.58% 69.46.27.58
10 900 1.06% 900 1.20% 11399 0.66% 447 6.35% 66.246.218.107

Top 250 of 569 Total Referrers
# Hits Referrer
1 10429 12.32% - (Direct Request)
2 5820 6.87% http://www.mdalions.org/
3 5299 6.26% http://www.mdalions.org/index.php
4 4204 4.96% http://ggjujd.zap.to
5 3940 4.65% http://ringtone.zap.to
6 3869 4.57% http://asd777f.back.to
7 2910 3.44% http://continental-airlines.zap.to
8 2211 2.61% http://norwegioncruises.up.to
9 1852 2.19% http://codeine.zap.to
10 1320 1.56% http://cheap-xanax-h.cut.by
11 1274 1.50% http://fgd-ringtone.zap.to
12 1175 1.39% http://levitra.zap.to
13 1174 1.39% http://vicodin-online.zap.to
14 1118 1.32% http://mdalions.org/
15 1108 1.31% http://carisoprodol.zap.to
16 925 1.09% http://mdalions.org/thelion/
17 882 1.04% http://fioricet-online.zap.to
18 879 1.04% http://clomid.zap.to
19 878 1.04% http://skelaxin.zap.to
20 874 1.03% http://www.mdalions.org/merlforum/
21 860 1.02% http://www.google.com/search
22 764 0.90% http://www.mdalions.org/forums/index.php
23 647 0.76% http://ringtone.back.to
24 587 0.69% http://www.mdalions.org/forums/
25 579 0.68% http://diflucan.zap.to
26 540 0.64% http://wellbutrin-info.zap.to
27 537 0.63% http://www.mdalions.org/forums/viewforum.php
28 506 0.60% http://tadalafil.zap.to
29 472 0.56% http://cialis-info.zap.to
30 465 0.55% http://mdalions.org/index.php
31 445 0.53% http://russian.zap.to
32 438 0.52% http://butalbital-info.zap.to
33 422 0.50% http://mc.ashgabad.su
34 388 0.46% http://ultram-info.zap.to
35 372 0.44% http://strapon.incest-network.com/femdom/
36 364 0.43% http://sister-blow-job.stories-incest.net/
37 364 0.43% http://tramadol-info.zap.to
38 355 0.42% http://father-sex.fullfamilyincest.net/
39 353 0.42% http://cum.w3.to
40 353 0.42% http://info-vicodin.lor.idleplay.net
41 347 0.41% http://incest.storyincest.com/
42 346 0.41% http://vicodin.lor.idleplay.net
43 339 0.40% http://cheap-tenuate.zap.to
44 336 0.40% http://hydrocodone.mc.azerbaijan.su/buy-hydrocodone/
45 327 0.39% http://vicodin.0up.org
46 326 0.39% http://adipex.0up.org
47 318 0.38% http://bontril.zap.to
48 310 0.37% http://server.played.by
49 308 0.36% http://ringtone.00no.info
50 296 0.35% http://didrex-onine.zap.to
51 295 0.35% http://vicodin.00no.info
52 286 0.34% http://clomid.00no.info
53 285 0.34% http://buy-vicodin.lor.idleplay.net
54 281 0.33% http://scat-stories.com/
55 280 0.33% http://www.prohosim.com
56 276 0.33% http://vicodin-info.keyspace.de
57 274 0.32% http://adipex-online.lor.idleplay.net
58 271 0.32% http://vicodin.24sws.ws
59 269 0.32% http://winmix.back.to
60 267 0.32% http://wheat-allergy.move.to
61 261 0.31% http://www.mdalions.org/forums/viewtopic.php
62 256 0.30% http://vicodin.su25.biz
63 248 0.29% http://vicodin.6-9.us
64 229 0.27% http://fisting-sex.net/
65 224 0.26% http://vicodin-online.lor.idleplay.net
66 224 0.26% http://vicodin.sms2.us
67 223 0.26% http://vicodin-info.cu.tc
68 222 0.26% http://myshitting.com/
69 220 0.26% http://vicodin.ase.idlegames.net
70 219 0.26% http://adipex.6-9.us
71 219 0.26% http://norwegion-cruise.move.to
72 217 0.26% http://sex-scat.com/
73 213 0.25% http://globalpornal.com/
74 202 0.24% http://xanax.back.to
75 201 0.24% http://vicodin-info.surf.to
76 200 0.24% http://www.hwired.com/hw-wwwboard/messages/1810.html
77 200 0.24% http://www.peaceaction.org/wboard/messages/47913.html
78 199 0.24% http://1.top-movies-sites.com/incest-mother-fucking-son/
79 199 0.24% http://free.nichehost.net/22811/
80 199 0.24% http://royalfreehost.com/fetish/bizzaresex/
81 198 0.23% http://www.hwired.com/hw-wwwboard/messages/1253.html
82 190 0.22% http://info-vicodin.surf.to
83 189 0.22% http://hardcore-porn-pictures.biz/
84 185 0.22% http://maturegalleries.org/
85 182 0.21% http://info-ringtone.surf.to
86 181 0.21% http://kingaporn.com/
87 177 0.21% http://continentalairlines.bite.to
88 177 0.21% http://mature-older-porn.com/
89 177 0.21% http://vicodin-drugs.move.to
90 175 0.21% http://www.mdalions.org/merlforum/viewforum.php
91 174 0.21% http://adipex.sms2.us
92 174 0.21% http://codeine-info.surf.to
93 173 0.20% http://cheap-vicodin.lor.idleplay.net
94 172 0.20% http://vicodin-online-info.surf.to
95 159 0.19% http://vintagematureporn.com/
96 158 0.19% http://globalporncenter.com/
97 156 0.18% http://mdalions.org/merlforum/
98 155 0.18% http://alaska-airlines.bite.to
99 149 0.18% http://xxx-scat.com/
100 148 0.17% http://www.hwired.com/hw-wwwboard/messages/1251.html
101 148 0.17% http://www.hwired.com/hw-wwwboard/messages/1254.html
102 147 0.17% http://chapay.net/beast
103 147 0.17% http://mature1.porkyhost.com/
104 147 0.17% http://scream-and-cream.kor.st/
105 147 0.17% http://ultrascat.com/
106 147 0.17% http://www.hwired.com/hw-wwwboard/messages/1812.html
107 145 0.17% http://pornscat.com/
108 145 0.17% http://www.mdalions.org/mdainfo/mdapins/index.html
109 139 0.16% http://kengathumbs.com/
110 139 0.16% http://rapezda.dynup.net/rape-pics.html
111 137 0.16% http://drugs-vicodin.move.to
112 133 0.16% http://phentermine-online.bite.to
113 132 0.16% http://adipex.v2to.info
114 131 0.15% http://ifiles.staticip.de/
115 126 0.15% http://cheap-vicodin-online.lor.idleplay.net
116 122 0.14% http://lortab.go.to
117