
| YEAR 2023-24 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Larry | Irwin | Ripley |
| District Governor A1 | Sydney | MacLean | London |
| District Governor A2 | Tom | McLarty | Walsingham |
| District Governor A3 | Frank | Hewitt | Peterborough |
| District Governor A4 | Barry | Chisholm | Gatineau |
| District Governor A5 | David | Kidd | Sault Ste. Marie |
| District Governor A711 | Ann | Stevens | Etobicoke |
| District Governor A9 | Bill | Yelland | Mount Forest |
| District Governor A12 | Jerry | Rebidoux | Phelpston |
| District Governor A15 | Garry | Ransom | Guelph |
| District Governor A16 | Subha | Verma | Richmond Hill |
| YEAR 2022-23 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Mark | Kelso | Trenton |
| District Governor A1 | Evelyn | Spiering | St. Thomas |
| District Governor A2 | Bob | Townsend | Simcoe |
| District Governor A3 | Linda | Zwier | Mountain Grove |
| District Governor A4 | Susan | Tunnicliffe | Gananoque |
| District Governor A5 | Bob | Beaven | Swastika |
| District Governor A711 | Ferdinand | Coronel | Cobourg |
| District Governor A9 | Larry | Irwin | Ripley |
| District Governor A12 | Sheila | Webb | Wyvale |
| District Governor A15 | Tony | Davidson | St. George |
| District Governor A16 | Carolyn | Stephenson | Markham |
| YEAR 2021-22 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Daniel | Armstrong | Dorchester |
| District Governor A1 | Valerie | Burningham | Lasalle |
| District Governor A2 | Geoffrey | Crane | St. Catherines |
| District Governor A3 | Mark | Kelso | Trenton |
| District Governor A4 | Renee | Devenny | Johnstown |
| District Governor A5 | Carmen | Portelance | Dowling |
| District Governor A711 | Sandy | Heeraa-Judhan | Toronto |
| District Governor A9 | Jennifer | Batte | Walkerton |
| District Governor A12 | John | Jackson | Mckellar |
| District Governor A15 | Harvey | Wood | St. George |
| District Governor A16 | Barry | MacDonald | Courtice |
| YEAR 2020-21 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Debbie | Dawson | Oshawa |
| District Governor A1 | Daniel | Armstrong | Dorchester |
| District Governor A2 | Fred | Arbour | Fonthill |
| District Governor A3 | Don | Radnor | Norwood |
| District Governor A4 | Jean | Lauziere | Russell |
| District Governor A5 | Anne | Dechaine | Sudbury |
| District Governor A711 | Terrence (Tebo) | Richards | Toronto |
| District Governor A9 | William (Bill) | French | Melaneth |
| District Governor A12 | Peter | Shelswell | Oro Medonte |
| District Governor A15 | George | Corrin | Aylmer |
| District Governor A16 | Glenn | Conduit | Newmarket |
| YEAR 2019-20 | |||
|---|---|---|---|
FIRST NAME |
SURNAME |
FROM |
|
| Council Chair | Kevin | Banfield | Kitchener |
| District Governor A1 | Barb | Tuxford | Aisa Craig |
| District Governor A2 | Steve | Burrows | St. Davids |
| District Governor A3 | Susan | Taylor | Chemung Lake |
| District Governor A4 | Beth | Lewis | Stittsville |
| District Governor A5 | Debbra Lee | Christiansen | Callander |
| District Governor A711 | Dan | Sibanda | Mississauga |
| District Governor A9 | Mary Ruth | Job | Mount Forest |
| District Governor A12 | Jamie | Jones | Bradford |
| District Governor A15 | Tracey | Robinson | Stratford |
| District Governor A16 | Debbie | Dawson | Oshawa |
| YEAR 2018-19 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Tim | Cheung | Unionville |
| District Governor A1 | Mary | Mahovlich | Belle River |
| District Governor A2 | Zoltan | Dohar | Nanticoke |
| District Governor A3 | Frank | Hewitt | Peterborough |
| District Governor A4 | David | Howard | Mountain |
| District Governor A5 | Verner | Presse | North Bay |
| District Governor A711 | Jeffrey | Friedman | Mississauga |
| District Governor A9 | Elaine | Chalmers | Neustadt |
| District Governor A12 | Bryon | McLellan | Barrie |
| District Governor A15 | Kevin | Banfield | Kitchener |
| District Governor A16 | Jean Claude"JC" | Lagrange | Kirkfield |
| YEAR 2017-18 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | John | Whyte | Wellington |
| District Governor A1 | Joyce | Mahovlich | Tilbury |
| District Governor A2 | Jim | Lomas | Port Dover |
| District Governor A3 | William "Bill" | Zwier | Mountain Grove |
| District Governor A4 | Shelley | Gauthier | Renfrew |
| District Governor A5 | Steven | Olsen | Warren |
| District Governor A711 | Surinder | Sharma | Oakville |
| District Governor A9 | Dennis | Flavell | Kincardine |
| District Governor A12 | Randy | Hargrave | Midland |
| District Governor A15 | Charlene | Dwyer | Guelph |
| District Governor A16 | Tim | Cheung | Unionville |
| YEAR 2016-17 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Stewart | Patterson | Jarvis |
| District Governor A1 | Eric | Dolansky | London |
| District Governor A2 | John | Harvey | Hagersville |
| District Governor A3 | John | Whyte | Wellington |
| District Governor A4 | Susan | Wilkes | Merrickville |
| District Governor A5 | Kim | Groen | Blind River |
| District Governor A711 | Bill | Willcocks | Markham |
| District Governor A9 | Gary | Wood | Sauble Beach |
| District Governor A12 | Leonard C. | Day | Barrie |
| District Governor A 15 | Wayne | Litt | Elmira |
| District Governor A16 | David | Mills | Haliburton |
| YEAR 2015-16 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | John | Johnston | Belmont |
| District Governor A1 | Mike | Tuxford | Lucan |
| District Governor A2 | Stewart | Patterson | Jarvis |
| District Governor A3 | Janet | Marissen | Wellington |
| District Governor A4 | Kristina | Schulz | Manotick |
| District Governor A5 | Gerry | Bertrand | Sudbury |
| District Governor A711 | Harold | Hobson | Caledon |
| District Governor A9 | Joanne | Klonikowski | Palmerston |
| District Governor A12 | Richard | Ratensperger | Wasaga Beach |
| District Governor A15 | Diane | Smith | Elmira |
| District Governor A16 | Susan | Tate | Fenelon Falls |
| YEAR 2014-15 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Bob | Tanner | Petrolia |
| District Governor A1 | John | Johnston | Belmont |
| District Governor A2 | Bill | MacKenzie | Townsend |
| District Governor A3 | Linda | Duffie | Bowmanville |
| District Governor A4 | Richard | McCauley | Perth |
| District Governor A5 | Harold | Huhtanen | Sudbury |
| District Governor A711 | Donald | Bissonnette | Erin |
| District Governor A9 | Hank | Van Moorsel | Tiverton |
| District Governor A12 | Barb | Ennis | Port Carling |
| District Governor A15 | Tim | DeBlock | Monkton |
| District Governor A16 | Eleanor | Colwell | Bowmanville |
| YEAR 2013-14 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Tom | Gordon | Newmarket |
| District Governor A1 | Bob | Tanner | Petrolia |
| District Governor A2 | Jim | Rohrbach | Cayuga |
| District Governor A3 | Albert | Munneke | Cavan |
| District Governor A4 | Tony | Lawson | Nepean |
| District Governor A5 | Brian | Closs | Sudbury |
| District Governor A711 | Peter | Hammond | Mississauga |
| District Governor A9 | Mense "Jim" | Prenger | Kincardine |
| District Governor A12 | Chris | Lewis | Gravenhurst |
| District Governor A15 | Denis | Vinette | Belwood |
| District Governor A16 | Lloyd | Clifton | Tottenham |
| YEAR 2012-13 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Bradd | Anderson | Niagara Falls |
| District Governor A1 | Wayne | Cudney | St. Thomas |
| District Governor A2 | Allan | Snider | Niagara-on-the-Lake |
| District Governor A3 | Mary-Ann | Smith | Enterprise |
| District Governor A4 | John | Chilvers | Manotick |
| District Governor A5 | Andrew | McRae | Sault Ste. Marie |
| District Governor A711 | Sam | Dako | Mississauga |
| District Governor A9 | Charles | Liddle | Ripley |
| District Governor A12 | Maureen | Hilt | Emsdale |
| District Governor A15 | Daniel | Ayim | Cambridge (Galt) |
| District Governor A16 | Tom | Gordon | Newmarket |
| YEAR 2011-12 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Todd | Wilson | Elmira |
| District Governor A1 | Steve | Mahovlich | Belle River |
| District Governor A2 | Bradd | Anderson | Niagara Falls |
| District Governor A3 | Earl | Oliver | Norwood |
| District Governor A4 | Joe | Gauthier | Renfrew |
| District Governor A5 | Dennis | Young | Powasson |
| District Governor A711 | Ilkka | Ahola | Ajax |
| District Governor A9 | Bill | Chalmers | Neustadt |
| District Governor A12 | Jim | Corneau | Bradford |
| District Governor A15 | Norm | Peterson | Fergus |
| District Governor A16 | Larry | Bell | Cameron |
| YEAR 2010-11 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | John | Buchner | Langton |
| District Governor A1 | John | Ross | Thorndale |
| District Governor A2 | Joyce | Harvey | Hagersville |
| District Governor A3 | Gord | Taylor | Millbank |
| District Governor A4 | Andy | Etherington | Vanier |
| District Governor A5 | Bill | Walker | Iron Bridge |
| District Governor A711 | Bill | Speck | Oakville |
| District Governor A9 | John | Stewart | Blyth |
| District Governor A12 | Patricia | Byers | Barrie |
| District Governor A15 | Todd | Wilson | Elmira |
| District Governor A16 | Jane | Taylor | Holland Landing |
| YEAR 2009-10 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Al | Page | Greely |
| District Governor A1 | Ev | Spiering | St. Thomas |
| District Governor A2 | John | Buchner | Langton |
| District Governor A3 | Bill | Lewis | Stirling |
| District Governor A4 | Tom | Keates | Elgin |
| District Governor A5 | Maurice | Turgeon | Callander |
| District Governor A711 | Mark | Gunby | Mount Hope |
| District Governor A9 | Ron | Elliott | Palmerston |
| District Governor A12 | George | Bik | Tottenham |
| District Governor A15 | Karen | Mcneight | St. Marys |
| District Governor A16 | Barry | Tate | Fenlon Falls |
| YEAR 2008-09 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Bill | Carson | Exeter |
| District Governor A1 | Don | McKessock | Sarnia |
| District Governor A2 | Al | Beamer | Fenwick |
| District Governor A3 | Dave | Bolton | Bailaiboro |
| District Governor A4 | Al | Page | Greely |
| District Governor A5 | Ellen | Fletcher | Sudbury |
| District Governor A711 | Bill | Allison | Oakville |
| District Governor A9 | Alan | Leach | Mount Forest |
| District Governor A12 | Nancy | Watt-Durant | Bracebridge |
| District Governor A15 | Orest | Wilura | Kitchener |
| District Governor A16 | Mike | Springford | Newmarket |
| YEAR 2007-08 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Dave | Balmos | Windsor |
| District Governor A1 | Mark | Mahovlich | Belle River |
| District Governor A2 | Jim | Broughner | Townsend |
| District Governor A3 | Victor | Smith | Enterprise |
| District Governor A4 | Jerome | Andre | Dunvegan |
| District Governor A5 | Myra | Kiernam | Blind River |
| District Governor A711 | Jim | Wilson | Cheltenham |
| District Governor A9 | Bill | Chalmers | Neustadt |
| District Governor A12 | Peter | McCague | Alliston |
| District Governor A15 | Bill | Carson | Exeter |
| District Governor A16 | Dick | Peel | Markham |
| YEAR 2006-07 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Dave | Cole | Brantford |
| District Governor A1 | Dave | Balmos | Windsor |
| District Governor A2 | Gerry | Ursacki | Port Colborne |
| District Governor A3 | Jim | Lemoire | Trenton |
| District Governor A4 | James | Johnston | Chalk River |
| District Governor A5 | Bob | Kingsnorth | North Bay |
| District Governor A711 | Paul | Baker | Ajax |
| District Governor A9 | Jim | Kempster | Wiarton |
| District Governor A12 | Jim | Hilt | Emsdale |
| District Governor A15 | Nancy | Ransom | Waterloo |
| District Governor A16 | Ray | Howlett | Lindsay |
| YEAR 2005-06 | |||
|---|---|---|---|
TITLE |
FIRST NAME |
SURNAME |
FROM |
| Council Chair | Dave | Voisey | Barrhaven |
| District Governor A1 | Bill | Bissonnette | Sarnia |
| District Governor A2 | Bob | Allen | Fort Erie |
| District Governor A3 | Gayle | Hodgson | Port Hope |
| District Governor A4 | Ted | Huges | Brookville |
| District Governor A5 | Reid | Johnson | Iron Bridge |
| District Governor A711 | Rolando | dela Cruz | Toronto |
| District Governor A9 | Ferne | Osborne | Shelborne |
| District Governor A12 | Leonard | Day | Barrie |
| District Governor A15 | David | Cole | Brantford |
| District Governor A16 | Chris | Weerdenburg | Kinmount |